<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for London Calling</title>
	<atom:link href="http://londoncalling.co/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://londoncalling.co</link>
	<description>about all things social &#38; digital</description>
	<lastBuildDate>Fri, 11 May 2012 11:46:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Love a good infographic &#8211; this Klout vs Kred one is especially good by Hayley Jayawardene (@Riff_Raff)</title>
		<link>http://londoncalling.co/2012/04/love-a-good-infographic-this-one-is-especially-good/#comment-6369</link>
		<dc:creator>Hayley Jayawardene (@Riff_Raff)</dc:creator>
		<pubDate>Fri, 11 May 2012 11:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://londoncalling.co/?p=6523#comment-6369</guid>
		<description>If you like infographics check out Klout vs Kred http://t.co/Z0HpnhMJ</description>
		<content:encoded><![CDATA[<p>If you like infographics check out Klout vs Kred <a href="http://t.co/Z0HpnhMJ" rel="nofollow">http://t.co/Z0HpnhMJ</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Love a good infographic &#8211; this Klout vs Kred one is especially good by shaunwootton (@shaunwootton)</title>
		<link>http://londoncalling.co/2012/04/love-a-good-infographic-this-one-is-especially-good/#comment-6368</link>
		<dc:creator>shaunwootton (@shaunwootton)</dc:creator>
		<pubDate>Fri, 11 May 2012 10:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://londoncalling.co/?p=6523#comment-6368</guid>
		<description>Klout vs. Kred infographic -&gt; http://t.co/cmMa2nq7</description>
		<content:encoded><![CDATA[<p>Klout vs. Kred infographic -&gt; <a href="http://t.co/cmMa2nq7" rel="nofollow">http://t.co/cmMa2nq7</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solving the Heathrow crisis with technology by (@thenext100k) (@thenext100k)</title>
		<link>http://londoncalling.co/2012/05/solving-the-heathrow-crisis-with-technology/#comment-6367</link>
		<dc:creator>(@thenext100k) (@thenext100k)</dc:creator>
		<pubDate>Thu, 10 May 2012 20:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://londoncalling.co/?p=6554#comment-6367</guid>
		<description>Solving the Heathrow crisis with technology http://t.co/Cx9BQrcU</description>
		<content:encoded><![CDATA[<p>Solving the Heathrow crisis with technology <a href="http://t.co/Cx9BQrcU" rel="nofollow">http://t.co/Cx9BQrcU</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Love a good infographic &#8211; this Klout vs Kred one is especially good by Sean Clark (@SeanClark)</title>
		<link>http://londoncalling.co/2012/04/love-a-good-infographic-this-one-is-especially-good/#comment-6366</link>
		<dc:creator>Sean Clark (@SeanClark)</dc:creator>
		<pubDate>Wed, 09 May 2012 11:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://londoncalling.co/?p=6523#comment-6366</guid>
		<description>Love a good infographic – this Klout vs Kred one is especially good by @the_jamielynn http://t.co/bTXwzM9c via @AndrewGrill</description>
		<content:encoded><![CDATA[<p>Love a good infographic – this Klout vs Kred one is especially good by @the_jamielynn <a href="http://t.co/bTXwzM9c" rel="nofollow">http://t.co/bTXwzM9c</a> via @AndrewGrill</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solving the Heathrow crisis with technology by (@inyk) (@inyk)</title>
		<link>http://londoncalling.co/2012/05/solving-the-heathrow-crisis-with-technology/#comment-6361</link>
		<dc:creator>(@inyk) (@inyk)</dc:creator>
		<pubDate>Mon, 07 May 2012 19:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://londoncalling.co/?p=6554#comment-6361</guid>
		<description>RT @AndrewGrill: from the weekend: Fixing the Heathrow crisis with technology http://t.co/ZpucLR8E &lt; the fix is easy, agreeing to fix much harder!</description>
		<content:encoded><![CDATA[<p>RT @AndrewGrill: from the weekend: Fixing the Heathrow crisis with technology <a href="http://t.co/ZpucLR8E" rel="nofollow">http://t.co/ZpucLR8E</a> &lt; the fix is easy, agreeing to fix much harder!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solving the Heathrow crisis with technology by misha (@Misha991)</title>
		<link>http://londoncalling.co/2012/05/solving-the-heathrow-crisis-with-technology/#comment-6362</link>
		<dc:creator>misha (@Misha991)</dc:creator>
		<pubDate>Mon, 07 May 2012 19:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://londoncalling.co/?p=6554#comment-6362</guid>
		<description>Rt @AndrewGrill: from the weekend: Fixing the Heathrow crisis with technology http://t.co/h8o1gKvQ &lt; the fix is easy, agreeing to fix mu ...</description>
		<content:encoded><![CDATA[<p>Rt @AndrewGrill: from the weekend: Fixing the Heathrow crisis with technology <a href="http://t.co/h8o1gKvQ" rel="nofollow">http://t.co/h8o1gKvQ</a> &lt; the fix is easy, agreeing to fix mu &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Love a good infographic &#8211; this Klout vs Kred one is especially good by Social Media Tips (@MediaTip)</title>
		<link>http://londoncalling.co/2012/04/love-a-good-infographic-this-one-is-especially-good/#comment-6360</link>
		<dc:creator>Social Media Tips (@MediaTip)</dc:creator>
		<pubDate>Mon, 07 May 2012 12:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://londoncalling.co/?p=6523#comment-6360</guid>
		<description>RT @Biz_Quote: [INFOGRAPHIC] – #Klout vs #Kred http://t.co/5WJia0Hj #socialmedia #influence #measuremen...  @MediaTip</description>
		<content:encoded><![CDATA[<p>RT @Biz_Quote: [INFOGRAPHIC] – #Klout vs #Kred <a href="http://t.co/5WJia0Hj" rel="nofollow">http://t.co/5WJia0Hj</a> #socialmedia #influence #measuremen&#8230;  @MediaTip</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solving the Heathrow crisis with technology by Michael (twcau) (@twcau)</title>
		<link>http://londoncalling.co/2012/05/solving-the-heathrow-crisis-with-technology/#comment-6358</link>
		<dc:creator>Michael (twcau) (@twcau)</dc:creator>
		<pubDate>Sun, 06 May 2012 10:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://londoncalling.co/?p=6554#comment-6358</guid>
		<description>#PaxEx RT @AndrewGrill The UKBA CAN reduce impact of LHR queues. The answer is there already - technology http://t.co/3PAwXkIy #fixheathrow</description>
		<content:encoded><![CDATA[<p>#PaxEx RT @AndrewGrill The UKBA CAN reduce impact of LHR queues. The answer is there already &#8211; technology <a href="http://t.co/3PAwXkIy" rel="nofollow">http://t.co/3PAwXkIy</a> #fixheathrow</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solving the Heathrow crisis with technology by (@pmobiweb) (@pmobiweb)</title>
		<link>http://londoncalling.co/2012/05/solving-the-heathrow-crisis-with-technology/#comment-6353</link>
		<dc:creator>(@pmobiweb) (@pmobiweb)</dc:creator>
		<pubDate>Sun, 06 May 2012 01:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://londoncalling.co/?p=6554#comment-6353</guid>
		<description>London Calling: Solving the Heathrow crisis with technology: Arriving back in London from a business trip to New... http://t.co/L87HnKJ2</description>
		<content:encoded><![CDATA[<p>London Calling: Solving the Heathrow crisis with technology: Arriving back in London from a business trip to New&#8230; <a href="http://t.co/L87HnKJ2" rel="nofollow">http://t.co/L87HnKJ2</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solving the Heathrow crisis with technology by (@marketingblogs) (@marketingblogs)</title>
		<link>http://londoncalling.co/2012/05/solving-the-heathrow-crisis-with-technology/#comment-6354</link>
		<dc:creator>(@marketingblogs) (@marketingblogs)</dc:creator>
		<pubDate>Sun, 06 May 2012 00:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://londoncalling.co/?p=6554#comment-6354</guid>
		<description>Solving the Heathrow crisis with technology http://t.co/Ixs8qqMQ</description>
		<content:encoded><![CDATA[<p>Solving the Heathrow crisis with technology <a href="http://t.co/Ixs8qqMQ" rel="nofollow">http://t.co/Ixs8qqMQ</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solving the Heathrow crisis with technology by (@convers8tion) (@Convers8tion)</title>
		<link>http://londoncalling.co/2012/05/solving-the-heathrow-crisis-with-technology/#comment-6355</link>
		<dc:creator>(@convers8tion) (@Convers8tion)</dc:creator>
		<pubDate>Sun, 06 May 2012 00:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://londoncalling.co/?p=6554#comment-6355</guid>
		<description>London Calling » Solving the Heathrow crisis with technology http://t.co/ZvSQ06XS</description>
		<content:encoded><![CDATA[<p>London Calling » Solving the Heathrow crisis with technology <a href="http://t.co/ZvSQ06XS" rel="nofollow">http://t.co/ZvSQ06XS</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Love a good infographic &#8211; this Klout vs Kred one is especially good by CoolRetro72 (@COOLRETRO72)</title>
		<link>http://londoncalling.co/2012/04/love-a-good-infographic-this-one-is-especially-good/#comment-6352</link>
		<dc:creator>CoolRetro72 (@COOLRETRO72)</dc:creator>
		<pubDate>Thu, 03 May 2012 22:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://londoncalling.co/?p=6523#comment-6352</guid>
		<description>RT @socjm: Great infographic explaining the differences between Klout &amp; @Kred http://t.co/rYGWd77g</description>
		<content:encoded><![CDATA[<p>RT @socjm: Great infographic explaining the differences between Klout &amp; @Kred <a href="http://t.co/rYGWd77g" rel="nofollow">http://t.co/rYGWd77g</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Love a good infographic &#8211; this Klout vs Kred one is especially good by @edonions</title>
		<link>http://londoncalling.co/2012/04/love-a-good-infographic-this-one-is-especially-good/#comment-6351</link>
		<dc:creator>@edonions</dc:creator>
		<pubDate>Thu, 03 May 2012 19:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://londoncalling.co/?p=6523#comment-6351</guid>
		<description>RT @socjm: Great infographic explaining the differences between Klout &amp; @Kred http://t.co/rYGWd77g</description>
		<content:encoded><![CDATA[<p>RT @socjm: Great infographic explaining the differences between Klout &amp; @Kred <a href="http://t.co/rYGWd77g" rel="nofollow">http://t.co/rYGWd77g</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Love a good infographic &#8211; this Klout vs Kred one is especially good by Mobile Human Factors (@hfjm)</title>
		<link>http://londoncalling.co/2012/04/love-a-good-infographic-this-one-is-especially-good/#comment-6349</link>
		<dc:creator>Mobile Human Factors (@hfjm)</dc:creator>
		<pubDate>Wed, 02 May 2012 20:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://londoncalling.co/?p=6523#comment-6349</guid>
		<description>Great infographic explaining the differences between Klout &amp; @Kred http://t.co/g7huDS2s</description>
		<content:encoded><![CDATA[<p>Great infographic explaining the differences between Klout &amp; @Kred <a href="http://t.co/g7huDS2s" rel="nofollow">http://t.co/g7huDS2s</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Love a good infographic &#8211; this Klout vs Kred one is especially good by briggsy (@lawlecturer)</title>
		<link>http://londoncalling.co/2012/04/love-a-good-infographic-this-one-is-especially-good/#comment-6348</link>
		<dc:creator>briggsy (@lawlecturer)</dc:creator>
		<pubDate>Wed, 02 May 2012 18:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://londoncalling.co/?p=6523#comment-6348</guid>
		<description>RT @socjm: Great infographic explaining the differences between Klout &amp; @Kred http://t.co/rYGWd77g</description>
		<content:encoded><![CDATA[<p>RT @socjm: Great infographic explaining the differences between Klout &amp; @Kred <a href="http://t.co/rYGWd77g" rel="nofollow">http://t.co/rYGWd77g</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Love a good infographic &#8211; this Klout vs Kred one is especially good by Jackie Blanchard (@jackieblanchard)</title>
		<link>http://londoncalling.co/2012/04/love-a-good-infographic-this-one-is-especially-good/#comment-6347</link>
		<dc:creator>Jackie Blanchard (@jackieblanchard)</dc:creator>
		<pubDate>Wed, 02 May 2012 16:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://londoncalling.co/?p=6523#comment-6347</guid>
		<description>RT @socjm: Great infographic explaining the differences between Klout &amp; @Kred http://t.co/rYGWd77g</description>
		<content:encoded><![CDATA[<p>RT @socjm: Great infographic explaining the differences between Klout &amp; @Kred <a href="http://t.co/rYGWd77g" rel="nofollow">http://t.co/rYGWd77g</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Love a good infographic &#8211; this Klout vs Kred one is especially good by maria benet (@alembic)</title>
		<link>http://londoncalling.co/2012/04/love-a-good-infographic-this-one-is-especially-good/#comment-6344</link>
		<dc:creator>maria benet (@alembic)</dc:creator>
		<pubDate>Thu, 26 Apr 2012 05:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://londoncalling.co/?p=6523#comment-6344</guid>
		<description>@c8nhogarth I also checked out my @kred score. Here&#039;s a good graphic of  Klout vs Kred http://t.co/GL814PXS #socialmediacurrencies</description>
		<content:encoded><![CDATA[<p>@c8nhogarth I also checked out my @kred score. Here&#8217;s a good graphic of  Klout vs Kred <a href="http://t.co/GL814PXS" rel="nofollow">http://t.co/GL814PXS</a> #socialmediacurrencies</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Love a good infographic &#8211; this Klout vs Kred one is especially good by Rachelle Wooten (@teamwooten7)</title>
		<link>http://londoncalling.co/2012/04/love-a-good-infographic-this-one-is-especially-good/#comment-6342</link>
		<dc:creator>Rachelle Wooten (@teamwooten7)</dc:creator>
		<pubDate>Thu, 26 Apr 2012 03:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://londoncalling.co/?p=6523#comment-6342</guid>
		<description>RT @sheconsulting: Great infographic explaining the differences between Klout &amp; @Kred http://t.co/2eGazHeg #toolschat RT @andrewgrill</description>
		<content:encoded><![CDATA[<p>RT @sheconsulting: Great infographic explaining the differences between Klout &amp; @Kred <a href="http://t.co/2eGazHeg" rel="nofollow">http://t.co/2eGazHeg</a> #toolschat RT @andrewgrill</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Love a good infographic &#8211; this Klout vs Kred one is especially good by esta h. singer (@sheconsulting)</title>
		<link>http://londoncalling.co/2012/04/love-a-good-infographic-this-one-is-especially-good/#comment-6343</link>
		<dc:creator>esta h. singer (@sheconsulting)</dc:creator>
		<pubDate>Thu, 26 Apr 2012 03:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://londoncalling.co/?p=6523#comment-6343</guid>
		<description>Great infographic explaining the differences between Klout &amp; @Kred http://t.co/2eGazHeg #toolschat RT @andrewgrill</description>
		<content:encoded><![CDATA[<p>Great infographic explaining the differences between Klout &amp; @Kred <a href="http://t.co/2eGazHeg" rel="nofollow">http://t.co/2eGazHeg</a> #toolschat RT @andrewgrill</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Love a good infographic &#8211; this Klout vs Kred one is especially good by Anne Saulovich (@solete)</title>
		<link>http://londoncalling.co/2012/04/love-a-good-infographic-this-one-is-especially-good/#comment-6341</link>
		<dc:creator>Anne Saulovich (@solete)</dc:creator>
		<pubDate>Thu, 26 Apr 2012 03:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://londoncalling.co/?p=6523#comment-6341</guid>
		<description>Great infographic explaining the differences between Klout &amp; @kred http://t.co/jvIIM10D via @AndrewGrill #toolschat</description>
		<content:encoded><![CDATA[<p>Great infographic explaining the differences between Klout &amp; @kred <a href="http://t.co/jvIIM10D" rel="nofollow">http://t.co/jvIIM10D</a> via @AndrewGrill #toolschat</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Love a good infographic &#8211; this Klout vs Kred one is especially good by Savvy Media Mkt (@SavvyMediaMkt)</title>
		<link>http://londoncalling.co/2012/04/love-a-good-infographic-this-one-is-especially-good/#comment-6337</link>
		<dc:creator>Savvy Media Mkt (@SavvyMediaMkt)</dc:creator>
		<pubDate>Mon, 23 Apr 2012 19:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://londoncalling.co/?p=6523#comment-6337</guid>
		<description>Klout vs @Kred #infographic http://t.co/X6RURvOa RT @mqtodd @zaibatsu @AndrewGrill #toolschat /via @ToolsChat</description>
		<content:encoded><![CDATA[<p>Klout vs @Kred #infographic <a href="http://t.co/X6RURvOa" rel="nofollow">http://t.co/X6RURvOa</a> RT @mqtodd @zaibatsu @AndrewGrill #toolschat /via @ToolsChat</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Love a good infographic &#8211; this Klout vs Kred one is especially good by Globuyer (@Globuyer)</title>
		<link>http://londoncalling.co/2012/04/love-a-good-infographic-this-one-is-especially-good/#comment-6336</link>
		<dc:creator>Globuyer (@Globuyer)</dc:creator>
		<pubDate>Mon, 23 Apr 2012 16:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://londoncalling.co/?p=6523#comment-6336</guid>
		<description>Love a good #infographic 
http://t.co/1cIsGS5Z</description>
		<content:encoded><![CDATA[<p>Love a good #infographic<br />
<a href="http://t.co/1cIsGS5Z" rel="nofollow">http://t.co/1cIsGS5Z</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Love a good infographic &#8211; this Klout vs Kred one is especially good by Jack M. Boardman (@JMBoard)</title>
		<link>http://londoncalling.co/2012/04/love-a-good-infographic-this-one-is-especially-good/#comment-6335</link>
		<dc:creator>Jack M. Boardman (@JMBoard)</dc:creator>
		<pubDate>Mon, 23 Apr 2012 08:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://londoncalling.co/?p=6523#comment-6335</guid>
		<description>RT @SusieBlackmon: A good #infographic – this Klout vs Kred one is especially good http://t.co/M3pTjGeT via @zaibatsu #horsebiz</description>
		<content:encoded><![CDATA[<p>RT @SusieBlackmon: A good #infographic – this Klout vs Kred one is especially good <a href="http://t.co/M3pTjGeT" rel="nofollow">http://t.co/M3pTjGeT</a> via @zaibatsu #horsebiz</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Love a good infographic &#8211; this Klout vs Kred one is especially good by Susie Blackmon (@SusieBlackmon)</title>
		<link>http://londoncalling.co/2012/04/love-a-good-infographic-this-one-is-especially-good/#comment-6334</link>
		<dc:creator>Susie Blackmon (@SusieBlackmon)</dc:creator>
		<pubDate>Sun, 22 Apr 2012 22:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://londoncalling.co/?p=6523#comment-6334</guid>
		<description>A good #infographic – this Klout vs Kred one is especially good http://t.co/M3pTjGeT via @zaibatsu #horsebiz</description>
		<content:encoded><![CDATA[<p>A good #infographic – this Klout vs Kred one is especially good <a href="http://t.co/M3pTjGeT" rel="nofollow">http://t.co/M3pTjGeT</a> via @zaibatsu #horsebiz</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Love a good infographic &#8211; this Klout vs Kred one is especially good by Tony Patti (@TonyPatti)</title>
		<link>http://londoncalling.co/2012/04/love-a-good-infographic-this-one-is-especially-good/#comment-6332</link>
		<dc:creator>Tony Patti (@TonyPatti)</dc:creator>
		<pubDate>Sun, 22 Apr 2012 15:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://londoncalling.co/?p=6523#comment-6332</guid>
		<description>Kewl Klout vs @Kred #infographic http://t.co/gMNJ60Ee RT @toolschat @mqtodd @zaibatsu @AndrewGrill #toolschat</description>
		<content:encoded><![CDATA[<p>Kewl Klout vs @Kred #infographic <a href="http://t.co/gMNJ60Ee" rel="nofollow">http://t.co/gMNJ60Ee</a> RT @toolschat @mqtodd @zaibatsu @AndrewGrill #toolschat</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Love a good infographic &#8211; this Klout vs Kred one is especially good by John Kampen (@AskJohnApplianc)</title>
		<link>http://londoncalling.co/2012/04/love-a-good-infographic-this-one-is-especially-good/#comment-6333</link>
		<dc:creator>John Kampen (@AskJohnApplianc)</dc:creator>
		<pubDate>Sun, 22 Apr 2012 15:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://londoncalling.co/?p=6523#comment-6333</guid>
		<description>Kewl Klout vs @Kred #infographic http://t.co/VP16MAPK RT @toolschat @mqtodd @zaibatsu @AndrewGrill #toolschat</description>
		<content:encoded><![CDATA[<p>Kewl Klout vs @Kred #infographic <a href="http://t.co/VP16MAPK" rel="nofollow">http://t.co/VP16MAPK</a> RT @toolschat @mqtodd @zaibatsu @AndrewGrill #toolschat</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Love a good infographic &#8211; this Klout vs Kred one is especially good by Timothy Traudt (@ttraudt2)</title>
		<link>http://londoncalling.co/2012/04/love-a-good-infographic-this-one-is-especially-good/#comment-6327</link>
		<dc:creator>Timothy Traudt (@ttraudt2)</dc:creator>
		<pubDate>Sun, 22 Apr 2012 13:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://londoncalling.co/?p=6523#comment-6327</guid>
		<description>RT @SteveCassady: Kewl Klout vs @Kred #infographic http://t.co/QvK7mPxc RT @toolschat @mqtodd @zaibatsu @AndrewGrill #toolschat</description>
		<content:encoded><![CDATA[<p>RT @SteveCassady: Kewl Klout vs @Kred #infographic <a href="http://t.co/QvK7mPxc" rel="nofollow">http://t.co/QvK7mPxc</a> RT @toolschat @mqtodd @zaibatsu @AndrewGrill #toolschat</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Love a good infographic &#8211; this Klout vs Kred one is especially good by Arnie Fulmer (@arfulmer)</title>
		<link>http://londoncalling.co/2012/04/love-a-good-infographic-this-one-is-especially-good/#comment-6328</link>
		<dc:creator>Arnie Fulmer (@arfulmer)</dc:creator>
		<pubDate>Sun, 22 Apr 2012 13:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://londoncalling.co/?p=6523#comment-6328</guid>
		<description>Kewl Klout vs @Kred #infographic http://t.co/jDLqPtAu RT @toolschat @mqtodd @zaibatsu @AndrewGrill #toolschat</description>
		<content:encoded><![CDATA[<p>Kewl Klout vs @Kred #infographic <a href="http://t.co/jDLqPtAu" rel="nofollow">http://t.co/jDLqPtAu</a> RT @toolschat @mqtodd @zaibatsu @AndrewGrill #toolschat</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Love a good infographic &#8211; this Klout vs Kred one is especially good by (@JohnNosta) (@JohnNosta)</title>
		<link>http://londoncalling.co/2012/04/love-a-good-infographic-this-one-is-especially-good/#comment-6329</link>
		<dc:creator>(@JohnNosta) (@JohnNosta)</dc:creator>
		<pubDate>Sun, 22 Apr 2012 13:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://londoncalling.co/?p=6523#comment-6329</guid>
		<description>RT @AndrewGrill: Lots of people talking about the Klout vs @Kred infographic from Yesterday: here it is http://t.co/CRlDG5Xr</description>
		<content:encoded><![CDATA[<p>RT @AndrewGrill: Lots of people talking about the Klout vs @Kred infographic from Yesterday: here it is <a href="http://t.co/CRlDG5Xr" rel="nofollow">http://t.co/CRlDG5Xr</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Love a good infographic &#8211; this Klout vs Kred one is especially good by Mitch Labuda (@mlabudaphotos)</title>
		<link>http://londoncalling.co/2012/04/love-a-good-infographic-this-one-is-especially-good/#comment-6330</link>
		<dc:creator>Mitch Labuda (@mlabudaphotos)</dc:creator>
		<pubDate>Sun, 22 Apr 2012 13:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://londoncalling.co/?p=6523#comment-6330</guid>
		<description>Kewl Klout vs @Kred #infographic http://t.co/QlSas3vp RT @toolschat @mqtodd @zaibatsu @AndrewGrill #toolschat</description>
		<content:encoded><![CDATA[<p>Kewl Klout vs @Kred #infographic <a href="http://t.co/QlSas3vp" rel="nofollow">http://t.co/QlSas3vp</a> RT @toolschat @mqtodd @zaibatsu @AndrewGrill #toolschat</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 604/604 objects using disk: basic
Content Delivery Network via cdn.londoncalling.co

Served from: londoncalling.co @ 2012-05-22 19:52:33 -->
