<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 40% of UK mobile users want mobile ads says KPMG survey</title>
	<atom:link href="http://londoncalling.co/2009/04/40-of-uk-mobile-users-want-mobile-ads-says-kpmg-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://londoncalling.co/2009/04/40-of-uk-mobile-users-want-mobile-ads-says-kpmg-survey/</link>
	<description>about all things social &#38; digital</description>
	<lastBuildDate>Thu, 26 Jan 2012 14:47:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Always On Real-Time Access &#187; Carnival of Mobilists #169</title>
		<link>http://londoncalling.co/2009/04/40-of-uk-mobile-users-want-mobile-ads-says-kpmg-survey/comment-page-1/#comment-1234</link>
		<dc:creator>Always On Real-Time Access &#187; Carnival of Mobilists #169</dc:creator>
		<pubDate>Sun, 12 Apr 2009 19:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://andrewgrill.com/blog/?p=2160#comment-1234</guid>
		<description>[...] Grill, a great evangelist for the mobile advertising industry discusses the recent survey by KPMG which has some key insights into the mobile ad [...]</description>
		<content:encoded><![CDATA[<p>[...] Grill, a great evangelist for the mobile advertising industry discusses the recent survey by KPMG which has some key insights into the mobile ad [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://londoncalling.co/2009/04/40-of-uk-mobile-users-want-mobile-ads-says-kpmg-survey/comment-page-1/#comment-1231</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sat, 11 Apr 2009 18:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://andrewgrill.com/blog/?p=2160#comment-1231</guid>
		<description>Mobile advertising is one of the top 5 investment areas for all the major mobile operators around the world in FY09-10 and FY10-11
</description>
		<content:encoded><![CDATA[<p>Mobile advertising is one of the top 5 investment areas for all the major mobile operators around the world in FY09-10 and FY10-11</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Gwozdz</title>
		<link>http://londoncalling.co/2009/04/40-of-uk-mobile-users-want-mobile-ads-says-kpmg-survey/comment-page-1/#comment-1230</link>
		<dc:creator>Dave Gwozdz</dc:creator>
		<pubDate>Thu, 09 Apr 2009 20:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://andrewgrill.com/blog/?p=2160#comment-1230</guid>
		<description>Now that there is strong demand for content, the question is... How will the development and support of all this content be paid for? We don’t need to look too far into the past for the answer. Remember when the Internet was supposed to be a subscription environment? Pay as you surf? -Dave Gwozdz, CEO of Mojiva</description>
		<content:encoded><![CDATA[<p>Now that there is strong demand for content, the question is&#8230; How will the development and support of all this content be paid for? We don’t need to look too far into the past for the answer. Remember when the Internet was supposed to be a subscription environment? Pay as you surf? -Dave Gwozdz, CEO of Mojiva</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 3/9 queries in 0.077 seconds using disk: basic
Object Caching 261/262 objects using disk: basic
Content Delivery Network via cdn.londoncalling.co

Served from: londoncalling.co @ 2012-01-30 19:27:20 -->
