<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mobile internet users 60% more likely to accept mobile advertising says Nielsen Mobile</title>
	<atom:link href="http://londoncalling.co/2008/09/mobile-internet-users-60-more-likely-to-accept-mobile-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://londoncalling.co/2008/09/mobile-internet-users-60-more-likely-to-accept-mobile-advertising/</link>
	<description>about all things social &#38; digital</description>
	<lastBuildDate>Thu, 26 Jan 2012 14:47:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: London Calling &#187; Carnival of the Mobilists #143 is at the phones show</title>
		<link>http://londoncalling.co/2008/09/mobile-internet-users-60-more-likely-to-accept-mobile-advertising/comment-page-1/#comment-823</link>
		<dc:creator>London Calling &#187; Carnival of the Mobilists #143 is at the phones show</dc:creator>
		<pubDate>Tue, 30 Sep 2008 08:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewgrill.com/blog/?p=672#comment-823</guid>
		<description>[...] here at London Calling we quote new stats on mobile ads, pointing out the balance that has to be made between helping the user pay for their experience and generally annoying [...]</description>
		<content:encoded><![CDATA[<p>[...] here at London Calling we quote new stats on mobile ads, pointing out the balance that has to be made between helping the user pay for their experience and generally annoying [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: London Calling &#187; What is holding back mobile advertising?</title>
		<link>http://londoncalling.co/2008/09/mobile-internet-users-60-more-likely-to-accept-mobile-advertising/comment-page-1/#comment-811</link>
		<dc:creator>London Calling &#187; What is holding back mobile advertising?</dc:creator>
		<pubDate>Mon, 22 Sep 2008 08:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewgrill.com/blog/?p=672#comment-811</guid>
		<description>[...] on from my post and review of a recent Nielsen Mobile report, I read their September 2008 report &#8220;Realizing Potential:</description>
		<content:encoded><![CDATA[<p>[...] on from my post and review of a recent Nielsen Mobile report, I read their September 2008 report &#8220;Realizing Potential:</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 3/8 queries in 0.038 seconds using disk: basic
Object Caching 247/248 objects using disk: basic
Content Delivery Network via cdn.londoncalling.co

Served from: londoncalling.co @ 2012-01-30 10:51:22 -->
