<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nokia Maps 2.0 graduates and gets &#8220;my location&#8221; feature</title>
	<atom:link href="http://londoncalling.co/2008/05/nokia-maps-gets-my-location-feature/feed/" rel="self" type="application/rss+xml" />
	<link>http://londoncalling.co/2008/05/nokia-maps-gets-my-location-feature/</link>
	<description>about all things social &#38; digital</description>
	<lastBuildDate>Fri, 11 May 2012 11:46:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Viipottaja</title>
		<link>http://londoncalling.co/2008/05/nokia-maps-gets-my-location-feature/#comment-89</link>
		<dc:creator>Viipottaja</dc:creator>
		<pubDate>Tue, 03 Jun 2008 17:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewgrill.com/blog/?p=110#comment-89</guid>
		<description>Argghh.. ok, thanks anyway. :) I&#039;ll keep trying and observing as I am not sure if your explanation fully explains what is going on in my case. Google Maps gets me much closer to the right spot right now, while Nokia Maps still insists I am close to my house. PLUS the purple area around the dot on the Nokia Maps is quite small, kind of indicating that it may be stuck in what the last GPS location was...</description>
		<content:encoded><![CDATA[<p>Argghh.. ok, thanks anyway. :) I&#8217;ll keep trying and observing as I am not sure if your explanation fully explains what is going on in my case. Google Maps gets me much closer to the right spot right now, while Nokia Maps still insists I am close to my house. PLUS the purple area around the dot on the Nokia Maps is quite small, kind of indicating that it may be stuck in what the last GPS location was&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Grill</title>
		<link>http://londoncalling.co/2008/05/nokia-maps-gets-my-location-feature/#comment-88</link>
		<dc:creator>Andrew Grill</dc:creator>
		<pubDate>Tue, 03 Jun 2008 17:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewgrill.com/blog/?p=110#comment-88</guid>
		<description>Ah, Viipottaja - this is the wonder of Cell-ID. As cells may have a reach of many 100&#039;s of metres or even kms/miles, it means that the cell being &quot;heard&quot; by your handset is the one near your office.

Cell-ID is good in that it does not need a GPS, but bad in that it is quite inaccurate in some areas.</description>
		<content:encoded><![CDATA[<p>Ah, Viipottaja &#8211; this is the wonder of Cell-ID. As cells may have a reach of many 100&#8242;s of metres or even kms/miles, it means that the cell being &#8220;heard&#8221; by your handset is the one near your office.</p>
<p>Cell-ID is good in that it does not need a GPS, but bad in that it is quite inaccurate in some areas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viipottaja</title>
		<link>http://londoncalling.co/2008/05/nokia-maps-gets-my-location-feature/#comment-86</link>
		<dc:creator>Viipottaja</dc:creator>
		<pubDate>Tue, 03 Jun 2008 16:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewgrill.com/blog/?p=110#comment-86</guid>
		<description>Question: I have N82 on AT&amp;T in the US (Washington DC). &quot;My Location&quot; does not seem to work at all. Like right now its showing the dot on top of our house, while I am 4 miles south at my office. What gives? Any ideas?</description>
		<content:encoded><![CDATA[<p>Question: I have N82 on AT&amp;T in the US (Washington DC). &#8220;My Location&#8221; does not seem to work at all. Like right now its showing the dot on top of our house, while I am 4 miles south at my office. What gives? Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Kerr</title>
		<link>http://londoncalling.co/2008/05/nokia-maps-gets-my-location-feature/#comment-81</link>
		<dc:creator>Alex Kerr</dc:creator>
		<pubDate>Tue, 03 Jun 2008 11:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewgrill.com/blog/?p=110#comment-81</guid>
		<description>Nokia have been collecting this data for some time, in part through the millions of GPS enabled handsets (e.g. NSeries) feeding cell-id and GPS data back to Nokia when they were used.

Google Maps looks better simply because all the map tiles at every res. are pre-rendered graphics, meaning they have had a lot of tweaking and more intessive processing. Nokia&#039;s Maps have to be rendered on the fly on the device meaning they have to be fast and not so fancy.

However, Nokia&#039;s Maps would *always* win over Google Maps now, simply because of the speed increase in using local data, plus saving on battery life and bandwidth in dragging map tiles off the network as GMM is forced to do (and this won&#039;t change anytime soon).

I heard from an Android LBS developer the other day that Google is going to open up it&#039;s cell ID database to everyone soon - I am not clear whether this means there will be any restrictions or not, but I understand there will be an open API. This is anecdotal though, and unconfirmed.

I think it was absolutely inevitable with the totally typical greed and lack of foresight shown with cell-ID lookups via operators that this dam to progress would eventually be broken, by an internet co, a handset co, or an open source initiative. Someone has to show operators how things should be done... ;-)</description>
		<content:encoded><![CDATA[<p>Nokia have been collecting this data for some time, in part through the millions of GPS enabled handsets (e.g. NSeries) feeding cell-id and GPS data back to Nokia when they were used.</p>
<p>Google Maps looks better simply because all the map tiles at every res. are pre-rendered graphics, meaning they have had a lot of tweaking and more intessive processing. Nokia&#8217;s Maps have to be rendered on the fly on the device meaning they have to be fast and not so fancy.</p>
<p>However, Nokia&#8217;s Maps would *always* win over Google Maps now, simply because of the speed increase in using local data, plus saving on battery life and bandwidth in dragging map tiles off the network as GMM is forced to do (and this won&#8217;t change anytime soon).</p>
<p>I heard from an Android LBS developer the other day that Google is going to open up it&#8217;s cell ID database to everyone soon &#8211; I am not clear whether this means there will be any restrictions or not, but I understand there will be an open API. This is anecdotal though, and unconfirmed.</p>
<p>I think it was absolutely inevitable with the totally typical greed and lack of foresight shown with cell-ID lookups via operators that this dam to progress would eventually be broken, by an internet co, a handset co, or an open source initiative. Someone has to show operators how things should be done&#8230; ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tarekesber.com&#187; Blog Archive &#187; Carnival of the Mobilists #126</title>
		<link>http://londoncalling.co/2008/05/nokia-maps-gets-my-location-feature/#comment-77</link>
		<dc:creator>tarekesber.com&#187; Blog Archive &#187; Carnival of the Mobilists #126</dc:creator>
		<pubDate>Mon, 02 Jun 2008 21:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewgrill.com/blog/?p=110#comment-77</guid>
		<description>[...] to the here and now or more precisely, “Where am I now”. Andrew Gill has taken a look at the latest version of Nokia Maps, particularly the new My Location feature. So how does Nokia [...]</description>
		<content:encoded><![CDATA[<p>[...] to the here and now or more precisely, “Where am I now”. Andrew Gill has taken a look at the latest version of Nokia Maps, particularly the new My Location feature. So how does Nokia [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronan Higgins</title>
		<link>http://londoncalling.co/2008/05/nokia-maps-gets-my-location-feature/#comment-61</link>
		<dc:creator>Ronan Higgins</dc:creator>
		<pubDate>Tue, 27 May 2008 15:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewgrill.com/blog/?p=110#comment-61</guid>
		<description>It&#039;s amazing that Nokia has not provided a way, even for their own Maps software, to access the CellID on S40 phones.  It&#039;s not even in their proposed 4th and 5th edition releases.</description>
		<content:encoded><![CDATA[<p>It&#8217;s amazing that Nokia has not provided a way, even for their own Maps software, to access the CellID on S40 phones.  It&#8217;s not even in their proposed 4th and 5th edition releases.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 2/5 queries in 0.002 seconds using disk: basic
Object Caching 315/315 objects using disk: basic
Content Delivery Network via cdn.londoncalling.co

Served from: londoncalling.co @ 2012-05-18 08:29:58 -->
